Government Medical Colleges in Uttar Pradesh 2026
Uttar Pradesh has Total 35 Government medical colleges.In this there are 31 State Government Medical Colleges, 2 AIIMS (All India Institute of Medical Sciences, Gorakhpur, All India Institute of Medical Sciences, Rae Bareli) and 2 Central Universities (Institute of Medical Sciences, BHU, Varanasi(Banaras Hindu University), Jawaharlal Nehru Medical College,Aligarh (Aligarh Muslim University). The best Government Medical Colleges in Uttar Pradesh are King George Medical University, Lucknow, Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow ,GSVM Medical College, Kanpur , SN Medical College, Agra, Motilal Nehru Medical College, Allahabad, LLRM Medical College, Meerut, AIIMS Gorakhpur, BRD Medical College, Gorakhpur. In Uttar Pradesh total 4303 MBBS Seats available in Government Medical Colleges including AIIMS and Central Universities.
List Of Government Medical Colleges In Uttar Pradesh 2026

| S. No. | College Name | Estd | Total Intake |
| 1 | BRD Medical College, Gorakhpur | 1972 | 150 |
| 2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2017 | 200 |
| 3 | Government Allopathic Medical College, Banda | 2016 | 100 |
| 4 | Government Medical College, Badaun | 2019 | 100 |
| 5 | Government Medical College, Faizabad | 2019 | 100 |
| 6 | Government Medical College, Firozabad | 2019 | 100 |
| 7 | Government Institute of Medical Sciences, Kasna, Greater Noida | 2019 | 100 |
| 8 | Government Medical College, Kannauj | 2012 | 100 |
| 9 | Government Medical College, Rampur, Basti | 2019 | 100 |
| 10 | Government Medical College, Shahjahanpur | 2019 | 100 |
| 11 | Government Medical College & Super facility Hospital, Azamgarh | 2013 | 100 |
| 12 | GSVM Medical College, Kanpur | 1955 | 250 |
| 13 | Institute of Medical Sciences, BHU, Varanasi(Banaras Hindu University),Central University | 1960 | 100 |
| 14 | Jawaharlal Nehru Medical College,Aligarh (Aligarh Muslim University), Central University | 1961 | 150 |
| 15 | King George Medical University, Lucknow | 1911 | 250 |
| 16 | LLRM Medical College, Meerut | 1966 | 150 |
| 17 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 2011 | 100 |
| 18 | Maharani Laxmi Bai Medical College, Jhansi | 1968 | 150 |
| 19 | Manyavar Kanshi Ram Ji Government Allopathic Medical College | 2013 | 100 |
| 20 | Motilal Nehru Medical College, Allahabad | 1961 | 200 |
| 21 | Rajkiya Allopathic Medical College, Bahraich | 2019 | 100 |
| 22 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 |
| 23 | SN Medical College, Agra | 1939 | 150 |
| 24 | U.P. Rural Institute of Medical Sciences, Etawah | 2006 | 150 |
| 25 | All India Institute of Medical Sciences, Gorakhpur | 2019 | 50 |
| 26 | All India Institute of Medical Sciences, Rae Bareli | 2019 | 50 |
| 27 | Autonomous State Medical College Society, Hardoi | 2021 | 100 |
| 28 | Autonomous State Medical College, Siddharthnagar | 2021 | 100 |
| 29 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 2021 | 100 |
| 30 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | 2021 | 100 |
| 31 | Autonomous State Medical College Pratapgarh | 2021 | 100 |
| 32 | Autonomous State Society Medical College Mirzapur | 2021 | 100 |
| 33 | Autonomous State Medical College Society, Fatehpur | 2021 | 100 |
| 34 | Autonomous State Medical College Society, Etah, Uttar Pradesh | 2021 | 100 |
| 35 | Autonomous State Medical College Society Ghazipur | 2021 | 100 |
| Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh | 4303 | ||
Private Medical Colleges in Uttar Pradesh 2026
Uttar Pradesh has 32 Private Medical colleges including 1 Deemed University offering MBBS Course, The best Private Medical Colleges in Uttar Pradesh are Era Lucknow Medical College, Lucknow, Subharti Medical College, Meerut, School of Medical Sciences & Research ( Sharda University),Greater Noida, Sarswati Institute of Medical Sciences, Hapur, Rohilkhand Medical College & Hospital, Bareilly, Muzaffarnagar Medical College, Muzaffarnagar, Hind Institute of Medical Sciences, Sitapur, F.H. Medical College & Hospital, Firozabad, Agra. In Uttar Pradesh total 4750 MBBS Seats available in Private Medical Colleges among these 4800 MBBS Seats in Private Non-Minority Medical Colleges and 750 MBBS Seats in Private Minority Medical Colleges.
List Of Private Non-Minority Medical Colleges In Uttar Pradesh
| S. N | College Name | ESTD | Total Intake |
| 1 | Santosh Medical College, Ghaziabad (Deemed University) | 1996 | 150 |
| 2 | G.S Medical College & Hospital, Hapur | 2017 | 150 |
| 3 | Heritage Institute of Medical Sciences, Varanasi | 2015 | 200 |
| 4 | Hind Institute of Medical Sciences, Barabanki | 2009 | 100 |
| 5 | Hind Institute of Medical Sciences, Sitapur | 2015 | 150 |
| 6 | Naraina Medical College & Research Centre- Panki- Kanpur | 2021 | 150 |
| 7 | Noida International Institute Of Medical Sciences- Noida | 2020 | 150 |
| 8 | K.D. Medical College Hospital & Research Centre, Mathura | 2015 | 150 |
| 9 | Krishna Mohan Medical College and Hospital, Mathura | 2016 | 150 |
| 10 | United Institute of Medical Sciences, Allahabad | 2020 | 150 |
| 11 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | 2012 | 250 |
| 12 | National Capital Region Institute of Medical Sciences, Meerut | 2018 | 150 |
| 13 | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 200 |
| 14 | Prasad Institute of Medical Sciences, Lucknow | 2016 | 150 |
| 15 | Rajshree Medical Research Institute ,Bareilly | 2014 | 250 |
| 16 | Rama Medical College & Hospital , Kanpur | 2008 | 150 |
| 17 | Rama Medical College Hospital & Research Centre,Hapur | 2011 | 250 |
| 18 | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 250 |
| 19 | Sarswati Institute of Medical Sciences, Hapur | 2008 | 250 |
| 20 | Saraswati Medical College, Unnao, Lucknow | 2016 | 150 |
| 21 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 2009 | 250 |
| 22 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 150 |
| 23 | Subharti Medical College, Meerut | 1996 | 150 |
| 24 | TS Misra Medical College & Hospital, Lucknow | 2016 | 150 |
| 25 | Varun Arjun Medical College, Shahjahanpur | 2016 | 150 |
| 26 | Venkateshwara Institute of Medical Sciences, Gajraula | 2016 | 250 |
| 27 | SKS Hospital Medical College & Research Centre, Mathura | 2023 | 150 |
| Total Number of MBBS Seats of Private Non-Minority Medical College in Uttar Pradesh | 4800 | ||
List Of Private Minority Medical Colleges In Uttar Pradesh
| S. N | College Name | Estd | Total Intake |
| 28 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 2011 | 150 |
| 29 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 1997 | 150 |
| 30 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 2013 | 150 |
| 31 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | 2014 | 150 |
| 32 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 |
| Total Number of MBBS Seats of Private Minority Medical College in Uttar Pradesh | 750 | ||
Deemed Medical Colleges in Uttar Pradesh 2026
List Of Deemed Medical Colleges In Uttar Pradesh 2026
Uttar Pradesh has only one Deemed Medical College that is Santhosh Medical College, Ghaziabad and it was started in 1996 with annual intake of 150 MBBs seats.
| S. No. | College Name | Estd | Total Intake |
|
1 |
Santhosh Medical College, Ghaziabad | 1996 | 150 |
| Total Number of MBBS Seats in Santhosh Medical College, Ghaziabad | 150 | ||
U.P. NEET UG COUNSELLING & ADMISSION 2026:-
U.P. NEET UG Counselling Is conducted by a committee as constituted by the Government of U.P., Health & Family Welfare Department for Admission Into Medical And Dental Courses In The State Of U.P.. The Counselling Process Is Conducted Online And Candidates Who Have Qualified The NEET Exam And Are Eligible As Per The Eligibility Criteria Can Participate In The Counselling Process.
A Candidate Must Fill Out An Online Application Form To Participate In The U.P. NEET UG Counselling By Visiting The Conducting Authority’s Official Website https://upneet.gov.in/. The National Eligibility Cumulative Entrance Test Will Be Used For NEET Counseling. Only Those Who Have Qualified For NEET Will Be Able To Participate In The Counselling Process.
TRIPURA NEET Counselling 2026 Highlights
|
Factors |
Particulars |
|
Counselling Name |
U.P. NEET UG Counselling |
|
Conducting Bodies |
The Directorate of Medical Education (DME), U.P. |
|
NEET Counselling Type |
NEET UG Counselling |
|
Courses To Pursue |
MBBS And BDS |
|
Official Counselling Website |
TRIPURA NEET UG 2024 Counselling Registration:-
Step 1: Online Registration
- Visit The Official Website For U.P. NEET UG Counselling (https://upneet.gov.in/).
- Click On The Registration Link.
- Fill In Your Details, Including:
- Candidate’s Name
- Gender
- Date Of Birth
- Category
- Disability Status
- Educational Qualification
- Email Id
- Mobile Number
- Communication Address
- Review The Information For Accuracy.
- Submit The Form.
Step 2: Upload Documents
- You’ll Be Prompted To Upload The Following Documents:
- Recent Color Photograph With A White Background (20kb-50kb)
- Signature On White Paper With Blue/Black Ink (10kb-20kb)
- Other Relevant Documents (E.G., Category Certificates, Qualification Certificates) As A Single PDF File (Size Not Exceeding 500 KB).
Step 3: Preview Uploaded Images
- After Uploading, Preview The Uploaded Images.
- Ensure That Your Photograph And Signature Are Clearly Visible In The Appropriate Spaces.
- If The Images Are Not Satisfactory, You Can Re-Upload Them Following The Same Procedure.
- Confirm That The Spaces For Photograph And Signature Are Not Swapped.
Step 4: Declaration And Final Submission
- Review All Filled Information.
- If All Details Are Correct, Select The ‘Declaration’ Checkbox.
- Click On The Final SUBMIT Button.
- After Submission, An Application/Registration Number Will Be Generated.
- You Will Receive An Email And SMS With The Application Number And Password. Keep These For Future Reference.
Step 5: Application Fee Payment
- Click On The Provided Link For Fee Payment.
- Follow The Instructions To Complete The Payment.
- Payment Can Be Made Through Internet Banking, Debit Card, Or Credit Card.
- After Payment, Save The Payment Slip For Reference.
- Bank Charges/Payment Gateway Charges Are The Applicant’s Responsibility.
- Ensure Payment Is Made Within The Due Date.
Registration Fees:-
|
Category |
Fee (In Rs) |
|
UR/ OBC |
Rs. 2000/- |
|
SC/ ST/ Women Candidates |
Rs. 2000/- |
Security Money :-
|
Category |
Fee (In Rs) |
|
For Govt. Colleges |
Rs. 30,000/- |
|
For Private Colleges |
Rs. 2,00,000/- |
Counselling Process:-
Step 1: Registration
- Visit The Official Website For U.P. NEET UG Counselling (Click Here).
- Look For The Registration Link And Click On It.
- Fill In Your Personal Details, Including Your Name, Contact Information, And NEET UG Details.
- Verify The Information For Accuracy.
- Submit The Registration Form.
Step 2: Documents Verification
- Once Registered, You’ll Receive A Notification About Document Verification.
- Attend The Document Verification Session At The Designated Center.
- Bring The Required Documents, Including:
- NEET UG Admit Card And Rank Card
- Class 10th And 12th Mark Sheets And Certificates
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Step 3: Choice Filling
- After Successful Document Verification, You’ll Receive A Login ID And Password.
- Log In To The Counseling Portal.
- Fill In Your Choices Of Colleges And Courses Based On Your Preferences.
- Make Sure To Prioritize Your Choices Carefully.
- Save And Lock Your Choices Before The Deadline.
Step 4: Seat Allotment
- The Counseling Authority Will Conduct The Seat Allotment Process Based On Your Choices And NEET UG Rank.
- Check The Seat Allotment Result On The Official Website Using Your Login Credentials.
- If You’re Satisfied With The Allotted Seat, You Have The Option To Accept It.
- If Not, You Can Participate In Subsequent Rounds Of Counseling.
Step 5: Reporting To Allotted College
- If You Accept The Allotted Seat, You Must Report To The Respective College Within The Specified Timeframe.
- Pay The Required Admission Fees And Complete The Admission Formalities.
Step 6: Upgradation (Optional)
- If You Want To Upgrade Your Allotted Seat, You Can Participate In The Upgradation Round.
- Follow The Same Choice Filling And Seat Allotment Process.
Documents Required:-
- NEET UG Confirmation Page
- NEET UG Admit Card
- NEET UG Rank Card
- Class 10th Mark Sheet And Certificate
- Class 12th Mark Sheet And Certificate
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
UP (Uttar Pradesh) MBBS Seat Matrix 2026
Uttar Pradesh has total 52 Medical Colleges offering MBBS Course as on June 2026 among these 22 are Government Medical Colleges and and 27 private Non Minority Medical Colleges and 3 are Private Minority Medical Colleges. Other than these 52 Medical Colleges Uttar Pradesh has 2 Central Universities ( 1. Institute of Medical Sciences, (Banaras Hindu University), 2. Jawaharlal Nehru Medical College (Aligarh Muslim University) and 1 Deemed Medical College. In Uttar Pradesh total 5890 MBBS Seats available. Among these 5890 MBBS Seats, 2690 MBBS Seats available in Government Medical Colleges, 2800 MBBS Seats in Private Non-minority Medical Colleges and 400 MBBS Seats in Private Minority Medical colleges. among these seats 2690 MBBS Seats in Government medical colleges 403 MBBS seats Under All India 15% Quota Seats and 2286 MBBS Seats under State Government Quota Seats. Among these 3200 MBBS Seats in Private Medical Colleges 1600 MBBS Seats goes to under state Quota, 1120 MBBS Seats Goes to under Management Quota and 480 MBBS Seats goes to Under NRI .
All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates
From Uttar Pradesh 2nd highest number of students appeared in NEET 2018 and NEET 2019. In Uttar Pradesh Total number of candidate appeared in NEET UG 2018 are 1,28,329 and number of qualified candidates in NEET UG 2018 are 76,7778, so In Uttar Pradesh NEET UG 2018 Qualified percentage is 60% . In NEET 2019 Total 1,57,669 students appeared from Uttar Pradesh.
Uttar Pradesh MBBS Seats Distribution in Detail 2026
| S.No. | College Name | Total Intake | State Quota Seats | All India Quota Seats |
| 1 | BRD Medical College, Gorakhpur | 100 | 85 | 15 |
| 2 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 150 | 127 | 23 |
| 3 | Government Allopathic Medical College, Banda | 100 | 85 | 15 |
| 4 | Government Medical College, Kannauj | 100 | 85 | 15 |
| 5 | Government Medical College & Super facility Hospital, Azamgarh | 100 | 85 | 15 |
| 6 | GSVM Medical College, Kanpur | 190 | 161 | 29 |
| 7 | Institute of Medical Sciences, BHU, Varanasi (Banaras Hindu University), Central | 84 | 71 | 13 |
| 8 | Jawaharlal Nehru Medical College, Aligarh (Aligarh Muslim University), Central | 150 | 127 | 23 |
| 9 | King George Medical University, Lucknow | 250 | 212 | 38 |
| 10 | LLRM Medical College, Meerut | 150 | 127 | 23 |
| 11 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 100 | 85 | 15 |
| 12 | Maharani Laxmi Bai Medical College, Jhansi | 100 | 85 | 15 |
| 13 | Manyavar Kanshi Ram Ji Government Allopathic Medical College | 100 | 85 | 15 |
| 14 | Motilal Nehru Medical College, Allahabad | 150 | 127 | 23 |
| 15 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 | 85 | 15 |
| 16 | SN Medical College, Agra | 150 | 127 | 23 |
| 17 | U.P. Rural Institute of Medical Sciences, Etawah | 150 | 127 | 23 |
| Total Number of seats in Uttar Pradesh Government Medical Colleges | 2224 | 1886 | 338 | |
All India Quota MBBS Seat Matrix- 2026 of Uttar Pradesh
All India Quota 2019 MBBS Seat Matrix of Uttar Pradesh College wise
| S.NO. | COLLEGE NAME | GN | GN-PH | SC | SC-PH | ST | ST-PH | TOTAL |
| 1 | BRD Medical College, Gorakhpur | 12 | – | 2 | – | 1 | – | 15 |
| 2 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 17 | 1 | 3 | – | 2 | – | 23 |
| 3 | Government Medical College, Kannauj | 11 | 1 | 2 | – | 1 | – | 15 |
| 4 | GSVM Medical College, Kanpur | 20 | 1 | 5 | – | 2 | – | 28 |
| 5 | King George Medical University, Lucknow | 28 | 1 | 5 | – | 3 | – | 37 |
| 6 | LLRM Medical College, Meerut | 16 | 1 | 3 | 1 | 2 | – | 23 |
| 7 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 11 | 1 | 2 | – | 1 | – | 15 |
| 8 | Maharani Laxmi Bai Medical College, Jhansi | 12 | – | 2 | – | 1 | – | 15 |
| 9 | Motilal Nehru Medical College, Allahabad | 16 | 1 | 4 | – | 2 | – | 23 |
| 10 | SN Medical College, Agra | 18 | 1 | 3 | – | 1 | – | 23 |
| 11 | U.P. Rural Institute of Medical Sciences, Etawah | 15 | 1 | 4 | – | 2 | – | 22 |
| GRAND TOTAL | 176 | 9 | 35 | 1 | 18 | 0 | 239 |
Uttar Pradesh Private Medical Colleges MBBS Seat Matrix 2026
Uttar Pradesh Private Medical Colleges MBBS Seats Distribution in Detail 2026
| S.No. | College Name | Total Intake | State Quota | Mangement Quota | NRI Quota |
| 1 | Career Institute of Medical Sciences & Hospital, Lucknow | 100 | 50 | 35 | 15 |
| 2 | Era Lucknow Medical College, Lucknow | 150 | 75 | 52 | 23 |
| 3 | F.H. Medical College & Hospital, Firozabad, Agra | 150 | 75 | 52 | 23 |
| 4 | G.S Medical College & Hospital, Hapur | 150 | 75 | 52 | 23 |
| 5 | Heritage Institute of Medical Sciences, Varanasi | 150 | 75 | 52 | 23 |
| 6 | Hind Institute of Medical Sciences, Barabanki, Lucknow | 100 | 50 | 35 | 15 |
| 7 | Hind Institute of Medical Sciences, Sitapur | 150 | 75 | 52 | 23 |
| 8 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | 150 | 75 | 52 | 23 |
| 9 | Mulayam Singh Yadav Medical College & Hospital, Meerut | 150 | 75 | 52 | 23 |
| 10 | Muzaffarnagar Medical College, Muzaffarnagar | 150 | 75 | 52 | 23 |
| 11 | Rajshree Medical Research Institute ,Bareilly | 150 | 75 | 52 | 23 |
| 12 | Rama Medical College & Hospital , Kanpur | 100 | 50 | 35 | 15 |
| 13 | Rama Medical College Hospital & Research Centre,Hapur | 150 | 75 | 52 | 23 |
| 14 | Rohilkhand Medical College & Hospital, Bareilly | 150 | 75 | 52 | 23 |
| 15 | Sarswati Institute of Medical Sciences, Hapur | 150 | 75 | 52 | 23 |
| 16 | Saraswati Medical College, Unnao, Lucknow | 150 | 75 | 52 | 23 |
| 17 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 150 | 75 | 52 | 23 |
| 18 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 100 | 50 | 35 | 15 |
| 19 | Subharti Medical College, Meerut | 100 | 50 | 35 | 15 |
| 20 | Teerthankar Mahaveer Medical College, Moradabad | 150 | 75 | 52 | 23 |
| 21 | TS Misra Medical College & Hospital, Lucknow | 150 | 75 | 52 | 23 |
| Total Number of MBBS Seats in Uttar Pradesh Private Medical Colleges | 2900 | 1450 | 1007 | 443 | |
UTTAR PRADESH MBBS FEES STRUCTURE-2026
UTTAR PRADESH MBBS FEES STRUCTURE IN PRIVATE MEDICAL COLLEGE
| Uttar Pradesh MBBS Fees Structure In Non Minority Private Medical Colleges 2026 | |||||
| S.N | COLLEGE NAME | Tuiton Fee Yearly | Hostel Fee Yearly | Misc. Fee Yearly | Total Fee |
| 1 | G.S Medical College, Hapur | 11,78,892 | 1,50,000 | 85,600 | |
| 2 | Hind Institute of Medical Sciences, Barabanki | 11,70,612 | 1,50,000 | 85,600 | |
| 3 | Hind Institute of Medical Sciences, Sitapur | 10,77,229 | 1,50,000 | 85,600 | |
| 4 | Heritage Institute of Medical Sciences, Varanasi | 13,21,492 | 1,50,000 | 85,600 | |
| 5 | K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240 | 1,50,000 | 85,600 | |
| 6 | Krishna Mohan Medical College & Hospital, Mathura | 11,73,856 | 1,50,000 | 85,600 | |
| 7 | Mayo Institute of Medical Sciences, Barabanki | 11,21,162 | 1,50,000 | 85,600 | |
| 8 | Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037 | 1,50,000 | 85,600 | |
| 9 | Prasad Institute of Medical Sciences, Lucknow | 11,03,932 | 1,50,000 | 85,600 | |
| 10 | Rajshree Medical Research Institute, Barielly | 12,28,406 | 1,50,000 | 85,600 | |
| 11 | Rama Medical College & Hospital , Kanpur | 12,66,579 | 1,50,000 | 85,600 | |
| 12 | Rama Medical College Hospital & Research Centre, Hapur | 13,09,968 | 1,50,000 | 85,600 | |
| 13 | Rohilkhand Medical College & Hospital, Bareilly | 13,00,251 | 1,50,000 | 85,600 | |
| 14 | Saraswati Institute of Medical Sciences, Hapur | 11,81,671 | 1,50,000 | 85,600 | |
| 15 | Saraswati Medical College, Unnao | 11,69,610 | 1,50,000 | 85,600 | |
| 16 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 12,69,319 | 1,50,000 | 85,600 | |
| 17 | Shri RamMurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760 | 1,50,000 | 85,600 | |
| 18 | Subharti Medical College, Meerut | 11,85,133 | 1,50,000 | 85,600 | |
| 19 | T.S Mishra Medical College & Hospital, Lucknow | 12,99,199 | 1,50,000 | 85,600 | |
| 20 | Noida INternational Inst. Of Med. Sci,Gautam Budh Nagar | 11,92,211 | 1,50,000 | 85,600 | |
| 21 | United Inst. Of Medical Science, Prayagraj | 11,90,401 | 1,50,000 | 85,600 | |
| 22 | National Capital Reagon Int. Of Medical Sci.,Meerut (MSY Medical College) | 12,19,917 | 1,50,000 | 85,600 | |
| 23 | Varunarjun Medical College, Sahjahanpur | 12,10,000 | 1,50,000 | 85,600 | |
| 24 | Sri Venkteshwara Inst.Of Medical Sci. Amroha | 11,10,508 | 1,50,000 | 85,600 | |
| 25 | Narayana Medical College, Kanpur | 12,14,683 | 1,50,000 | 85,600 | |
>Sicurity Money 3,00,000/ One Time Refundable taken by All Private Medical Colleges in U.P.
> A.C. Hostel Fee is 1,75,000 Yearly
| Uttar Pradesh MBBS Fees Structure In Minority Private Medical Colleges | |||||
| S.N | COLLEGE NAME | TUITION FEE | HOSTEL & MESS FEE | SECURITY FEE | MISC. FEE |
| 1 | Career Institute of Medical Sciences & hospital, Lucknow(Muslim Minority) | 15,80,000 | 3,00,,000 | 3,00,000 | 25,000 One Time |
| 2 | Era Lucknow Medical College, Lucknow(Muslim Minority) | 16,60,000 |
3,00,000 |
1,00,000 | |
| 3 | F.H. Medical College & Hospital, Firozabad, Agra(Muslim Minority) | 16,50,000 |
1,50,000 2,50,000 A.C. |
3,00,000 | 85,600 |
| 4 | Integral Institute of Medical Sciences & Research, Lucknow(Muslim Minority) | 17,00,000 |
2,50,000 (60,000 Extra for A.C.) |
1,00,000 | 1,00,000 Exam Fee Yearly |
| 5 | Teerthankar Mahaveer Medical College, Moradabad(Jain Minority) |
16,20,000 15,60,000 (JAIN MINORITY) |
2,50,000 3,50,000 A.C. |
1,00,000 | |
UTTAR PRADESH MBBS FEES STRUCTURE IN GOVERNMENT MEDICAL COLLEGE 2026
| Uttar Pradesh MBBS Fees Structure In Government Medical Colleges 2023 | ||
| S. N | College Name | Fees Per Year In RS |
| 1 | BRD Medical College, Gorakhpur | 37,800/- |
| 2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 18,000/- |
| 3 | Government Allopathic Medical College, Banda | 42,000/- |
| 4 | Government Medical College, Kannauj | 29,667/- |
| 5 | Government Medical College & Super facility Hospital, Azamgarh | 24,000/- |
| 6 | GSVM Medical College, Kanpur | 24,000/- |
| 7 | King George Medical University, Lucknow | 43,500/- |
| 8 | LLRM Medical College, Meerut | 21,000/- |
| 9 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 36,000/- |
| 10 | Maharani Laxmi Bai Medical College, Jhansi | 36,364/- |
| 11 | Manyavar Kanshi Ram Ji Government Allopathic Medical College, Orai | 41.000/- |
| 12 | Motilal Nehru Medical College, Allahabad | 3,280/- |
| 13 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 36,000/- |
| 14 | SN Medical College, Agra | 29,908/- |
| 15 | U.P.Rural Institute of Medical Sciences, Etawah | 24,000/- |
Uttar Pradesh NEET 2025 Cutoff
Uttar Pradesh MBBS 2025 Cutoff
Types of Uttar Pradesh MBBS 2025 Cutoff
Uttar Pradesh MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Uttarakhand All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: Directorate of Medical Education and Training (DMET), Lucknow will be regulatory body releases the Uttar Pradesh State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges : All Private Medical Colleges have One type of Cutoff
1. 100% All India Management Quota Cutoff: Directorate of Medical Education and Training (DMET), Lucknow will be regulatory body releases the Uttar Pradesh MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 100% Management Quota Seats.
There are No NRI seats in U.P.
Uttar Pradesh NEET Cutoff 2025–All India Quota Seats of Government Medical College
Uttar Pradesh MBBS 2025 cutoff – All India Quota
| SNo. | Category | Round | Ranks | Marks | College Name |
| 1 | OPEN | R4 | 22468 | 612 | Autonomous State Medical College, Ghazipur |
| 2 | OBC | R5 | 23583 | 610 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI |
| 3 | EWS | R4 | 23280 | 610 | Autonomous State Medical College Society , Mirzapur |
| 4 | SC | R4 | 124176 | 485 | Govt Medical College Basti |
