Government Medical Colleges in Rajasthan 2026
Rajasthan has 26 Government Medical Colleges including 1 AIIMS (AIIMS-Jodhpur) Total 26 Govt. Medical Colleges accepting NEET UG and offering MBBS Course, The Best Government Medical Colleges in Rajasthan’s are AIIMS Jodhpur, SMS Medical College- Jaipur, Sardar Patel Medical College- Bikaner, RUHS MC -Jaipur, Dr.SN Medical College- Jodhpur, Jawaharlal Nehru Medical College- Ajmer, RNT Medical College- Udaipur. In Rajasthan total 3875 MBBS Seats available in Government Medical Colleges.
List Of Government Medical Colleges In Rajasthan

| S.No. | College Name | Estd | Total Intake |
| 1 | SMS Medical College Jaipur | 1947 | 250 |
| 2 | Sardar Patel Medical College Bikaner | 1959 | 250 |
| 3 | RNT Medical College Udaipur | 1961 | 250 |
| 4 | Dr. SN Medical College Jodhpur | 1965 | 250 |
| 5 | JN Medical College Ajmer | 1965 | 250 |
| 6 | GMC Kota | 1992 | 250 |
| 7 | Jhalawar Medical Collge Jhalawar | 2008 | 200 |
| 8 | AIIMS Jodhpur | 2012 | 125 |
| 9 | RUHS College of Medical Sciences Jaipur | 2014 | 150 |
| 10 | Government Medical College, Pali | 2018 | 150 |
| 11 | Government Medical College, Bharatpur | 2018 | 150 |
| 12 | Government Medical College, Bhilwara | 2018 | 150 |
| 13 | Government Medical College, Dungarpur | 2018 | 150 |
| 14 | Government Medical College, Churu | 2018 | 100 |
| 15 | Government Medical College Barmer | 2019 | 100 |
| 16 | Shri Kalyan Govt. Medical College Sikar | 2020 | 100 |
| 17 | ESIC Medical college, Alwar | 2021 | 100 |
| 18 | GMC Dholpur | 2022 | 100 |
| 19 | GMC Sirohi | 2022 | 100 |
| 20 | GMC Sri Ganganagar | 2022 | 100 |
| 21 | GMC Chittorgarh | 2022 | 100 |
| 22 | GMC Alwar | 2023 | 100 |
| 23 | GMC Bundi | 2023 | 100 |
| 24 | GMC Hanumangarh | 2023 | 100 |
| 25 | GMC Karauli | 2023 | 100 |
| 26 | GMC Dausa | 2023 | 100 |
| Total Number of MBBS Seats of Government Medical Colleges in Rajasthan | 3875 | ||
Private Medical Colleges in Rajasthan 2026
Rajasthan has 9 Private Medical Colleges accepting NEET UG and offering MBBS Course, The Best Private Medical Colleges in Rajasthan are Mahatma Gandhi Medical College & Hospital- Jaipur, Geetanjali Medical College & Hospital- Udaipur, Jaipur National University Institute of Medical Sciences and Resarch Centre- Jagatpura, Jaipur. In Rajasthan total 1650 MBBS Seats available in Private Medical Colleges.
List Of Private Medical Colleges In Rajasthan
| S.No. | College Name | Estd | Total Intake |
| 1 | Mahatma Gandhi Medical College & Hospital, Jaipur | 2001 | 250 |
| 2 | NIMS Jaipur | 2004 | 250 |
| 3 | Geetanjali Medical College & Hospital Udaipur | 2008 | 250 |
| 4 | Pacific Medical College & Hospital Bhilo Ka Bedla Udaipur | 2014 | 150 |
| 5 | Pacific Institute of Medical Sciences, Umarda, Udaipur | 2015 | 150 |
| 6 | Jaipur National University Institute Of Medical Sciences and Research Centre, Jagatpura, Jaipur | 2016 | 150 |
| 7 | American International Institute Of Medical Sciences | 2016 | 150 |
| 8 | Ananta Institute of Medical Sciences & Research Centre,Rajsamand | 2016 | 150 |
| 9 | Dr S S Tantia Medical College Hospital & Research Centre- Sri Ganganagar | 2021 | 150 |
| Total Number of MBBS Seats of Private Medical Colleges in Rajasthan | 1650 | ||
Deemed Medical Colleges in Rajasthan 2026
List Of Deemed Medical Colleges In Rajasthan
In Rajasthan There is only one Deemed Medical College is available i.e National Institute Of Medical Sciences & Research, Jaipur with annual MBBS intake 250 Seats National Institute Of Medical Sciences & Research, Jaipur was established in the year of 2004.
| S.No. | College Name | Estd | Total Intake |
1 | National Institute Of Medical Sciences & Research, Jaipur | 2004 | 250 |
| Total Number of MBBS Seats in National Institute Of Medical Sciences & Research, Jaipur | 250 | ||
Rajasthan NEET Counselling Is The Process By Which Candidates Who Have Qualified For The NEET Exam Can Apply For Admission To Various Medical And Dental Colleges In The State Of Rajasthan. The Counselling Process Is Conducted By The Office Of The Chairman, NEET UG Medical And Dental Admission/Counselling Board, And The Rajasthan University Of Health Sciences (RUHS).
Only NEET-Qualified Candidates Can Apply And Participate In Rajasthan NEET Counselling. NEET Score card is used To Determine Admission To MBBS/BDS Programs.
The Authorities Hold Three/ Four Rounds Of Counselling For Rajasthan MBBS & BDS Admission, Including The Mop-Up Round and Stray Vacancy Round. Rajasthan NEET UG Counseling Conducts Online For The First And Second Rounds Of NEET, As Well As Offline for The Mop-Up Round and Stray Vacancy Round.
Rajasthan NEET Counselling 2026 Highlights
| Particulars | Details |
| Counselling Name | Rajasthan NEET Counselling |
| Exam Conducting Authority | National Testing Agency (NTA) |
| Counselling Body | Office Of The Chairman, NEET UG Medical And Dental Admission/Counselling Board And The Rajasthan University Of Health Sciences (RUHS) |
| NEET Counselling Type | NEET UG Counselling |
| NEET Exam Date | 21 june, 2026 |
| NEET Result Date | Last Week Of July 2026 |
| Rajasthan NEET 2024 Counselling Starting Date | To Be Announced |
| MCC NEET Counselling Date | To Be Announced |
| Total No. Of Govt MBBS Seats In Rajasthan | 3425 |
| Total No. Of Private MBBS Seats In Rajasthan | 1650 |
| Total No. Of BDS Seats In Rajasthan | 1292 |
| Courses To Pursue | MBBS And BDS Course |
| Official Website | https://rajugneet2024.com |
Rajasthan NEET Counselling Procedure
Registration Process
For Enrollment In The Rajasthan NEET Counseling Process, Candidates Are Directed To Visit https://rajugneet2024.com/. The Registration Form Available On This Official Website Must Be Diligently Filled Out By Applicants. This Essential Step Is Vital To Initiate Their Participation In The Counseling Procedure, Ensuring A Systematic And Fair Admission Process For All Eligible Students.
The Rajasthan NEET Counseling Procedure Comprises A Two-Stage Registration Process, Ensuring A Systematic Admission Process For Students.
Conditions Relating to Bond / Fee Structure
Conditions For Government Colleges
- If Selected In Government Medical Colleges, You’ll Need To Submit A Bond Committing Not To Leave The Course Before Completion And To Serve The State Government For 2 Years Post-Completion, With A Fee Of Rs. 5.0 Lakhs.
- Those Joining On Management Seats In Govt. Society Colleges/RUHS CMS Must Submit An Additional Bond Agreeing To Pay Fees For All Remaining Semesters If They Leave The MBBS Course Prematurely.
- Candidates Selected Against NRI Seats Must Submit An Additional Bond For Fees Of The Remaining Period; Leaving The Course Early Will Require Payment Of Fees For All Remaining Semesters.
Conditions For Private Colleges
- After The Third Round, All Candidates From Rounds 1, 2, And 3 Must Submit A Bond Or Bank Guarantee If Applicable. Refer To The Respective Private College’s Website Or Contact The College Office For Details.
Security Amount (for MBBS/BDS course)
| Type Of Course And College | Deposit Amount |
|---|---|
| MBBS/BDS In Government Institutions | Rs. 10,000 For (UR/EWS) & Rs. 5,000 For (SC/ST/ST-STA/OBC/MBC) |
| MBBS In Private Medical Colleges | Rs. 2,00,000/- |
| BDS In Private Dental Colleges | Rs. 10,000/- |
Documents Required
- NEET 2024 Score Card
- Mark Sheet Of 10+2 (Senior School Certificate Examination) Or Its Equivalent
- Date Of Birth Certificate: 10th Class Mark Sheet / Certificate Or Any Other Equivalent Certificate Showing The Date Of Birth
- Mark Sheet Of Secondary Examination (10th Class)
- Mark Sheets Of Class 11 Bearing Biology As One Of The Subjects (If Passed In More Than One Attempt, All Mark Sheets Are Required)
- Mark Sheets Of Class 12 Bearing Biology As One Of The Subjects (If Passed In More Than One Attempt, All Mark Sheets Are Required)
- Certificate/ Document Providing Your Eligibility As Selected By You At The Time Of Filling On-Line Application Form- (I To XI).
- Copy Of Photo ID (Driving Licence / PAN Card / Voter ID / Govt. Or PSU Card / School ID Card / 12th Class Examination Admit Card / Aadhaar Card)
- Valid Caste Certificate, Sub-Category Certificate, (If Applicable)
- Domicile Certificate
- 4 Passport Size Photo Same As Affixed On Application Form
- Valid PwD Certificate Issued By 16 Centers Designated By MCC For NEET 2024, If Applicable
- Valid WDP / WPP Certificates, (If Applicable)
- Valid EWS Certificate, (If Applicable)
- Proof Regarding Family Annual Income Less Than INR 2.5 Lacs, (If Applicable)
Rajasthan MBBS Seat Matrix 2026
Rajasthan has total 34 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2022 among these 25 are Government Medical Colleges and 9 are private Medical Colleges.In Rajasthan total 5425 MBBS Seats available in all Medical Colleges, among these 3775 MBBS Seats available in Government Medical Colleges and 1650 MBBS Seats available in Private Medical Colleges. Among these MBBS Seats In Government Medical Colleges 15% MBBS Seats goes to Under All India Quota and 85% MBBS Seats goes to State Government Quota, A specified number of seats i.e. at the Government Medical Colleges (24 seats) in the Rajasthan State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi and 113 MBBS Seats Goes to Under NRI Quota. Among these 1150 MBBS Seats in Private Medical Colleges, 862 MBBS Seats goes to State Quota, 288 MBBS Seats goes to Under NRI Quota. Rajasthan has one Deemed Medical Colleges with annual Intake of 150 MBBS Seats. From Rajasthan 3rd highest number of 99,711 students appeared in NEET UG 2026, From Rajasthan total 79057 number of candidate appeared in NEET UG 2018 and 58,738 number of students qualified in NEET UG so In Rajasthan NEET UG 2026 Qualified percentage is 74% which was highest in India.
Rajasthan NEET UG Medical Counselling 2022 MBBS – Tentative Seat Matrix Round 1
COLLEGE Name | URB | URG | EWB | EWG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | TOTAL | NRI | ||||||||
| (A) Govt. seats (MBBS) | JLN MC, Ajmer | 43 | 14 | 12 | 4 | 6 | 2 | 25 | 8 | 18 | 7 | 7 | 3 | 7 | 2 | 158 | ||||||||
| SP MC, Bikaner | 72 | 24 | 0 | 0 | 7 | 3 | 33 | 11 | 25 | 8 | 11 | 3 | 8 | 3 | 208 | |||||||||
| SMS MC, Jaipur | 72 | 24 | 0 | 0 | 7 | 3 | 33 | 11 | 25 | 8 | 11 | 3 | 8 | 3 | 208 | |||||||||
| SN MC, Jodhpur | 71 | 24 | 0 | 0 | 7 | 3 | 33 | 11 | 25 | 8 | 12 | 3 | 8 | 3 | 208 | |||||||||
| GMC, Kota | 52 | 18 | 14 | 5 | 7 | 3 | 30 | 10 | 23 | 8 | 10 | 3 | 7 | 3 | 193 | |||||||||
| RNT MC, Udaipur | 43 | 14 | 12 | 4 | 6 | 2 | 25 | 8 | 19 | 7 | 7 | 3 | 7 | 2 | 159 | |||||||||
| RUHS CMS, Jaipur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| JMC, Jhalawar | 19 | 6 | 5 | 2 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 70 | |||||||||
| Geetanjali MC, Udaipur | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | |||||||||
| GMC,BHILWARA | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,CHURU | 14 | 4 | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,DUNGARPUR | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,BHARTPUR | 14 | 4 | 4 | 2 | 2 | 0 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,PALI | 14 | 5 | 4 | 1 | 2 | 0 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 52 | |||||||||
| GMC,BARMER | 9 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 35 | |||||||||
Total (A) | 469 | 156 | 71 | 23 | 57 | 21 | 246 | 82 | 187 | 62 | 77 | 26 | 67 | 17 | 1561 | |||||||||
| (B) Govt. Payment seats (MBBS) | JMC, Jhalawar | 19 | 6 | 5 | 2 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 1 | 2 | 1 | 70 | ||||||||
| RUHS CMS, Jaipur | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 53 | |||||||||
| GMC,BHILWARA | 14 | 4 | 4 | 1 | 2 | 1 | 9 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 52 | |||||||||
| GMC,CHURU | 14 | 5 | 4 | 1 | 1 | 0 | 8 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 52 | |||||||||
| GMC,DUNGARPUR | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 52 | |||||||||
| GMC,BHARTPUR | 14 | 5 | 4 | 1 | 2 | 0 | 9 | 2 | 7 | 2 | 3 | 1 | 2 | 1 | 53 | |||||||||
| GMC,PALI | 14 | 5 | 4 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 52 | |||||||||
| GMC,BARMER | 10 | 3 | 4 | 0 | 2 | 0 | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 35 | |||||||||
Total (B) | 113 | 38 | 33 | 8 | 16 | 5 | 66 | 22 | 51 | 17 | 21 | 7 | 17 | 5 | 419 | |||||||||
| (C) NRI seats (Govt college) MBBS | JMC, Jhalawar | 30 | ||||||||||||||||||||||
| RUHS CMS, Jaipur | 23 | |||||||||||||||||||||||
| GMC,BHILWARA | 23 | |||||||||||||||||||||||
| GMC,CHURU | 23 | |||||||||||||||||||||||
| GMC,DUNGARPUR | 23 | |||||||||||||||||||||||
| GMC,BHARTPUR | 22 | |||||||||||||||||||||||
| GMC,PALI | 23 | |||||||||||||||||||||||
| GMC,BARMER | 15 | |||||||||||||||||||||||
| GMC,KOTA | 15 | |||||||||||||||||||||||
| RNT MC, Udaipur | 7 | |||||||||||||||||||||||
| JLN MC, Ajmer | 8 | |||||||||||||||||||||||
| Total (C) | 212 | |||||||||||||||||||||||
| (D) Private college Govt. seat (MBBS) | MG MC, Jaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | 23 | |||||||
| Jaipur National University, Jaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| NIMS, Jaipur | 44 | 15 | 0 | 0 | 5 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 128 | |||||||||
| Geetanjali MC, Udaipur | 70 | 23 | 0 | 0 | 7 | 3 | 32 | 11 | 24 | 8 | 10 | 3 | 8 | 3 | 202 | |||||||||
| Pacific Insti. Of MS, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| Pacific MC & Hospital, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| Ananta institute of MS, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
| American international inst. of MS, Udaipur | 44 | 15 | 0 | 0 | 4 | 2 | 20 | 7 | 15 | 5 | 6 | 2 | 5 | 2 | 127 | |||||||||
Total (D) | 378 | 128 | 36 | 17 | 172 | 60 | 129 | 43 | 52 | 17 | 43 | 17 | 1092 | 23 | ||||||||||
| (E) Private college Mgmt. seat MBBS | Jaipur National University, Jaipur | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | |||||||||
| NIMS, Jaipur | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 22 | ||||||||||
| Geetanjali MC, Udaipur | 14 | 4 | 0 | 0 | 1 | 1 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 38 | |||||||||
| Pacific Insti. of MS, Udaipur | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 23 | |||||||||
| Pacific MC & Hospital, Udaipur | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 23 | ||||||||||
| Ananta institute of MS, Udaipur | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 23 | ||||||||||
| American international inst. of MS, Udaipur | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 23 | ||||||||||
Total (E) | 60 | 20 | 6 | 3 | 28 | 9 | 21 | 7 | 8 | 5 | 5 | 3 | 175 | |||||||||||
| Grand Total MBBS seats (A+B+C+D+E) | 1020 | 342 | 104 | 31 | 115 | 46 | 512 | 173 | 388 | 129 | 158 | 55 | 132 | 42 | 3247 | 235 | ||||||||
Rajasthan MBBS Fees Structure-2026 Updated 08 June 2026
MBBS Fees Structure with Hostel Fee and Bond of Government Seats in Government Medical College and Private Medical Colleges For Academic session: 2026
| S.N. | College Name | Tuition Fee Annual | Tuition Fee (Girls) Annual | Other Fee Annual | One Time Fee | Hostel Fees Annual | Electricity & Other Charges Annual | Total Fee in 1st Year INR | Payment Seat Fee INR | NRI Fee (USD) | Service Bond & Penality |
| 1 | SMS Medical College, Jaipur | 60,800 | 00 (Free) | 22,200 | 25,200 | 23,500 (Double Seated) | 10,300 | 1,42,000 | – | – | 2 Year/ 5 Lakh |
| 2 | Sardar Patel Medical College, Bikaner | 60,800 | 00 (Free) | 22,200 | 25,200 | 29,400(Tripal Seated) 33,800(Double Seated) 39,700(Single Seated) | – | 1,37,600 | – | – | 2 Year/ 5 Lakh |
| 3 | RNT Medical College, Udaipur | 60,800 | 00 (Free) Exemted for SC,ST,EWS Boys & All Girls | 14,700 | 25,200 | 39,700(Single Seated) | Included | 1,47,900 | – | – | 2 Year/ 5 Lakh |
| 4 | Dr SN Medical College, Jodhpur | 60,800 | – | 22,200 | 25,200 | 23,500 (Double Seated) 29,400 (Single Seated) | 10,300 | 1,42,000 | – | – | 2 Year 5 Lakh |
| 5 | JLN Medical College Ajmer | 60,800 | – | 22,200 | 25,200 | 29,400 (Single Seated) | 10,300 | 1,47,900 | – | 33,075 & 16537.5 Per Sem. frm 2nd Year | 2 Year/ 5 Lakh |
| 6 | Government Medical College, Kota | 60,800 | 00 (Free) | 22,200 | 25,200 | 19,100 (Triple) 23,500 (Double) 29,400 (Single) | 10,300 | 1,37,600 | 33,075 & 16537.5 Per Sem. frm 2nd Year | 2 Year/ 5 Lakh | |
| 7 | Jhalawar Medical College, Jhalawar | 60,800 | – | 22,200 | 25,200 | 29,400 | 10,300 | 1,47,900 | 8,26,900 | 33,075 & 16537.5 Per Sem. frm 2nd Year | 2 Year/ 5 Lakh |
| 8 | AIIM Jodhpur | ||||||||||
| 9 | RUHS College of Medical Sciences, Jaipur | 60,800 | 00 | 22,200 | 25,200 | 23,500 (Double Seated) | 10,300 | 1,42,000 | 8,26,900 | 33,075 & 16537.5 Per Sem. frm 2nd Year | 2 Tear/ 5 Lakh |
| 10 | Government Medical College, Pali | 60,800 | – | 22,200 | 25,200 | 23,500 (Double Seated) | 10,300 | 1,42,000 | 8,26,900 | 33,075 | 2 Year/ 5 Lakh |
| 11 | Government Medical College, Bharatpur | 60,800 | – | 22,200 | 25,200 | – | – | 8,26,900 | 33,075 | 2 Year/ 5 Lakh | |
| 12 | Government Medical College, Bhilwara | 60,800 | – | 22,200 | 25,200 | – | – | 8,26,900 | ,33,075 | 2 Year/ 5 Lakh | |
| 13 | Government Medical College, Dungarpur | 60,800 | – | 22,200 | 25,200 | – | – | 8,26,900 | 33,075 | 2 Year/ 5 Lakh | |
| 14 | Government Medical College, Churu | 60,800 | – | 22,200 | 25,200 | 19,100 (Triple),23,500 (Double),29,400 (Single) | 10,300 | 8,26,900 | 33,075 | 2 Year/ 5 Lakh | |
| 15 | Government Medical College, Barmer | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,26,900 | 33,075 | 2 Year/ 5 Lakh | |
| 16 | Shri Kalyan Govt. Medical College, Sikar | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | ||
| 17 | ESIC Medical College ,Alwar | ||||||||||
| 18 | GMC Dholpur | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 19 | GMC Sirohi | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 20 | GMC Ganganagar | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 21 | GMC Chittorgarh | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 22 | GMC Alwar | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 23 | GMC Bundi | 60,800 | – | 22,00 | 25,200 | 19,100,23500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 24 | GMC Hanumangarh | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 25 | GMC Karauli | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 26 | GMC Dausa | 60,800 | – | 22,200 | 25,200 | 19,100,23,500,29,400 | 10,300 | 8,29,900 | 33,075 | 2 Year/ 5 Lakh | |
| 27 | Geetanjali Mediucal College & Hospital, Udaipur ( Govt.Fee Seats) | 60,800 | – | 60,000 | 20,000 | 2,00,000 Hostel Annual 2,00,000 Sequrity (Refundable) | – | 1,40,800 &3 Lakh Caution Money (Refundable) | – | – | – |
MBBS Fees Structure in Private Medical Colleges For Academic session:: 2026
| S.N. | College Name | Tuition Fee (State Quota) | Tuition Fee (Mgmt. Quota) | Other Fees Annual | One Time Fee | Caution Money INR One Time (Refundable) | Hostel Fee INR (Triple Seated) | Mess Fee INR |
| 1 | Mahatma Gandhi Medical College, Jiapur | 15 Lakh | 26.75 Lakh | – | – | 3 Lakh | 2 Lakh | 60,000 |
| 2 | NIMS Jaipur | 19 Lakh | 22 Lakh | 1,16,000 | – | 1 Lakh | 3 Lakh | Included |
| 3 | American International Institute of Medical Sciences Udaipur | 18 Lakh | 28 Lakh | 35,000 | 10,000 | 3 Lakh | 2 Lakh | Included |
| 4 | Ananta Institute of Medical Sciences and Research Centre Rajsamand | 18 Lakh | 24 Lakh | 35,000 | 10,000 | 2.5 Lakh | 2 Lakh (Double) | Included |
| 5 | Geetanjali Medical College & Hospital, Udaipur | 21.6 Lakh | 28 Lakh | – | 20,000 | 3 Lakh | 2 Lakh & 2 Lakh caution money (Refun.) | Included |
| 6 | Jaipur National University Institute for Medical Sciences & Research Centre, Jaipur | 21.6 Lakh | 25.5 Lakh | – | – | 1 Lak &2 Lakh | 2.67 Lakh & caution Money 25,000 (Refun.) | Included |
| 7 | Pacific Institute of Medical Sciences,Umarda, Udaipur | 24 Lakh | 35 Lakh | – | – | 5 Lakh | 2.8 Lakh | Included |
| 8 | Pacific Medical College & Hospital, Bhilo Ka Bedla,Udaipur | 24.5 Lakh | 28.5 Lakh | – | 2 Lakh | 2.5 Lakh & 2 Lakh Caution Money (Refundable) | Included | |
| 9 | Dr. SS Tantia Medical College, Sri Ganganagar | 19.75 Lakh | 26.75 Lakh | 1.25 Lakh | – | 1 Lakh | 1.9 Lakh & 35,000 Caution Money (Refundable) | Included |
Rajasthan NEET 2025 Cutoff
Rajasthan MBBS Cutoff 2025
Types of Rajasthan NEET 2025 Cutoff
Rajasthan MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Rajasthan All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: The Medical Education Government of Rajasthan will be regulatory body releases the Rajasthan State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have two types of Cutoffs
- 50% State Govt. Quota Cutoff: The Medical Education Government of Rajasthan will be regulatory body releases the Rajasthan MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 50% Management Quota Cutoff: The Medical Education Government of Rajasthan will be regulatory body releases the Rajasthan MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% Management Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
RAJASTHAN NEET Cutoff 2025–All India Quota Seats of Government Medical College
Rajasthan MBBS 2023 cutoff – All India Quota
| SNo. | Category | Round | Ranks | Marks | College Name |
| 1 | OPEN | R5 | 22881 | 611 | JAWAHAR LAL NEHRU MEDICAL, AJMER |
| 2 | OBC | R5 | 23630 | 610 | GMC, SIROHI |
| 3 | EWS | R4 | 24663 | 608 | GMC, BUNDI |
| 4 | SC | R4 | 123507 | 485 | GMC KARAULI |
| 5 | ST | R4 | 162273 | 451 | GMC KARAULI |
Rajasthan MBBS Round 2 -Government Medical College State Quota (GOVT. SEAT) Cutoff 2025
| Category M- Male F- Female | UR | OBC | EWS | MBC | SC | ST | STA | ||||||||
| S.N. | COLLEGE | NEET A.I.Ranks | NEET Marks | NEET A.I.Ranks | NEET Marks | NEET A.I.Ranks | NEET Marks | NEET A.I.Ranks | NEET Marks | NEET A.I.Ranks | NEET Marks | NEET A.I.Ranks | NEET Marks | NEET A.I.Ranks | NEET Marks |
| 1 | Sawai Man Singh Medical College, Jaipur | 2189 M 2184 F | 675 675 | 2839 M 2810 F | 670 670 | 4100 M 4081 F | 662 662 | 7192 M 5312 F | 650 656 | 30316 M 31069 F | 597 596 | 27120 M 24346 GF | 603 608 | 135905 M 121602 F | 474 487 |
| 2 | RUHS College of Medical Sciences, Jaipur | 4373 M 4369 F | 661 661 | 4592 M 4548 F | 660 660 | 4915 M 5798 F | 659 655 | 9332 M 7775 F | 642 647 | 40514 M 44919 F | 582 575 | 39209 M 52874 F | 584 565 | 156130 M 184912 F | 456 433 |
| 3 | Sardar Patel Medical College Bikaner | 5373 M 5111 F | 656 657 | 5841 M 5829 F | 655 655 | 6699 M 8994 F | 651 643 | 12578 M 21234 F | 633 614 | 50073 M 50009 F | 568 568 | 73024 M 65681 F | 539 548 | 242452 M 232023 F | 392 399 |
| 4 | Dr S.Medical College, Jodhpur | 5972 M 6077 F | 654 655 | 6820 M 6800 F | 650 651 | 7980 M 7922 F | 646 646 | 15278 M 24957 F | 626 607 | 54933 M 58969 F | 562 556 | 73400 M 70580 F | 539 542 | 205637 M 204161 F | 417 418 |
