The list of 33 GFTI colleges in India Rankwise 2024
Sno. | List of GFTI Institutions in India 2024 |
1 | Birla Institute of Technology, Mesra, Ranchi |
2 | Gurukula Kangri Vishwavidyalaya, Haridwar |
3 | Indian Institute of Carpet Technology, Bhadohi |
4 | Institute of Infrastructure, Technology, Research and Management, Ahmedabad |
5 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, Chhattisgarh |
6 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad, Allahabad |
7 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) |
8 | National Institute of Foundry & Forge Technology, Hatia, Ranchi |
9 | Sant Longowal Institute of Engineering and Technology, Longowal, Punjab |
10 | Assam University |
11 | Mizoram University, Aizawl |
12 | School of Engineering, Tezpur University, Napaam, Tezpur |
13 | School of Planning & Architecture, Bhopal |
14 | School of Planning & Architecture, New Delhi |
15 | School of Planning & Architecture, Vijayawada |
16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir |
17 | HNB Garhwal University Srinagar, Garhwal |
18 | International Institute of Information Technology, Naya Raipur |
19 | University of Hyderabad, Hyderabad |
20 | Punjab Engineering College, Chandigarh |
21 | Jawaharlal Nehru University, Delhi |
22 | International Institute of Information Technology, Bhubaneswar |
23 | Central Institute of Technology Kokrajhar, Assam |
24 | Pondicherry Engineering College, Puducherry |
25 | Ghani Khan Choudhury Institute of Engineering and Technology, Malda, West Bengal |
26 | Central University of Rajasthan, Rajasthan |
27 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana |
28 | National Institute of Food Technology, Entrepreneurship and Management, Thanjavur, Tamil Nadu |
29 | North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh |
30 | Indian Institute of Handloom Technology, Varanasi |
31 | Chhattisgarh Swami Vivekanand Technical University (CSVTU), Bhilai |
32 | Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar |
33 | North-Eastern Hill University, Shillong |
JEE MAIN ( JoSAA & CSAB Counselling )
After JEE MAIN Exam overs JEE Advance comes that exam is for admission in IITs. When JEE Advance exam overs after some days NTA will release JEE MAINs Rank and according to that JoSAA Counselling starts first which will go for 6 rounds.
JoSAA conducts counselling for admission in IITs, NITs, IIITs & GFTIs. There are total 23 IITs, 25 IIITs & 32 GFTIs in India. Total numbers of seats in IITs for B.Tech progam is 17385 in NITs 23954 seats in IIITs 7746 seats and in GFTIs total 8051 seats are there for B.Tech program.
JoSAA Counselling started from ther year 2015 at that time no body knows hows counselling will happen because at that time there is no data of counselling availabe. But Career Maker is there for the students and we had done at that time more than 200+ counselling on behalf of students and our counselled students gets IITs, NITs, IIITs and GFTIs. All student visisted our office to take alloment letter with sweets a token of love from student.
In the year 2015 JoSAA conducted very good counselling, why because in every round you can edit your filled choice upto 6th round. But form the year 2016 onward this features was removed. And in India every year due to lack of counselling knowledge students doing mistakes in counselling and getting a capital punishment becuase after first round student not getting option to change the choice preference. So, don’t take risk in counselling feel free to contact us on our Whatsapp number +91 7903335676.