Government Medical Colleges in Karnataka 2026
List Of Government Medical Colleges In Karnataka 2026
In Karnataka there are total 24 Government medical Colleges offering MBBS Course. All Government Medical Colleges are best, The best Government Medical Colleges in Karnataka are Banglore Medical College, Government Medical College Mysore, Karnataka Institute of Medical Sciences, Hubli, Vijaynagar Institute of Medical Sciences, Bellary respectively. The Banglore Medical College have highest number of MBBS seats in Karnataka with annual intake 250 MBBS Seats. In Karnataka total 3,750 MBBS Seats available in all 24 Government Medical Colleges.
List Of Government Medical Colleges In Karnataka with Seats

| S. No | College Name | ESTD | Total Intake |
| 1 | Banglore Medical College & Research Institute, Banglore | 1955 | 250 |
| 2 | Belagavi Institute of Medical Sciences, Belagavi | 2006 | 150 |
| 3 | Bidar Institute of Medical Sciences, Bidar | 2007 | 150 |
| 4 | Chamrajanagar Institute of Medical Sciences, Cham Rajnagar | 2016 | 150 |
| 5 | Employees State Insurance Corporation Medical College, Banglore | 2012 | 150 |
| 6 | Employees State Insurance Corporation Medical College, Gulbarga | 2013 | 150 |
| 7 | Gadag Institute of Medical Sciences, Gadag | 2015 | 150 |
| 8 | Government Medical College, Mysore | 1924 | 150 |
| 9 | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 | 150 |
| 10 | Hasan Institute of Medical Sciences, Hasan | 2006 | 150 |
| 11 | Karnataka Institute of Medical Sciences, Hubli | 1957 | 200 |
| 12 | Karwar Institute of Medical Sciences, Karwar | 2016 | 150 |
| 13 | Kodagu Institute of Medical Sciences, Kodagu | 2016 | 150 |
| 14 | Koppal Institute of Medical Sciences, Koppal | 2015 | 150 |
| 15 | Mandya Institute of Medical Sciences, Mandya | 2006 | 150 |
| 16 | Raichur Institute of Medical Sciences, Raichur | 2007 | 150 |
| 17 | Shimoga Institute of Medical Sciences, Shimoga | 2007 | 150 |
| 18 | Vijaynagar Institute of Medical Sciences, Bellary | 1961 | 200 |
| 19 | Yadgiri Institute Of Medical Sciences, Yadgiri | 2022 | 150 |
| 20 | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bangalore | 2019 | 150 |
| 21 | Haveri Institute Of Medica; Science, Haveri | 2022 | 150 |
| 22 | Chitradurga Medical College and Research Institute | 2023 | 150 |
| 23 | Chikkamagaluru Institute Of Medical Science, Chikkamagluru | 2022 | 150 |
| 24 | Chikkballapura Institute Of MedicalmSciences | 2021 | 100 |
| Total Number of MBBS Seats of Government Medical Colleges in Karnataka | 3,750 | ||
Private Medical Colleges in Karnataka 2026
In Karnataka there are total number of 46 (Deemed Uni./ Private Uni. & Private) Medical Colleges offering MBBS course. In Karnataka the best Private Medical Colleges ranks as follows, Kasturba Medical College-Manipal & Mangalore,JGMM- Belgaum, JJM Medical College-Davangere,Vydehi Medical College- Bangalore, JSS-Mysore, MRMC-Gulbarga, MS.Ramaiah Medical College- Bangalore, KIMS-Bangalore, Father Muller-Mangalore and St.Jhons- Bangalore respectively. In Karnataka total 7845 MBBS Seats available in private Medical Colleges.
List Of Private Medical Colleges In Karnataka 2026
S. No | College Name | ESTD | Total Intake |
Linguistic Minority Medical Colleges | |||
| 1 | Dr Chandramma Daya nand Sagar Institute of Medical Edu., Hubli | 2020 | 150 |
| 2 | GR Medical College Hospital and Research Centre, Mangalore | 2021 | 150 |
| 3 | Siddhaganga Medical College & Research Institute, Tumakuru | 2022 | 150 |
| 4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | 2012 | 150 |
| 5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | 2014 | 150 |
| 6 | AJ Institute of Medical Sciences, Mangalore, (Linguistic Tulu) | 2002 | 150 |
| 7 | MVJ Medical College, Bangalore, (Linguistic Tamil) | 1997 | 150 |
| 8 | Navodaya Medical College, Raichur, (Linguistic Telugu) | 2000 | 200 |
| 9 | Rajarajeswari Medical College, Bangalore, (Linguistic Tamil) | 2005 | 250 |
| 10 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore, (Linguistic kodava) | 2011 | 250 |
| 11 | Srinivas Institute of Medical Research Centre, Manglore, (Linguistic Tulu) | 2011 | 150 |
| 12 | Vydehi Institute of Medical Sciences,Banglore, (Linguistic Telugu) | 2002 | 250 |
| 13 | Adichunchanagiri Medical College, Bellur | 1985 | 250 |
| 14 | Akash Institute of Medical Sciences & Research centre, Banglore | 2016 | 150 |
| 15 | Basaveswara Medical College, Chitradurga | 1999 | 150 |
| 16 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 |
| 17 | Dr. B R Ambedkar Medical College, Bangalore | 1980 | 150 |
| 18 | East Point College of Medical Sciences & Research Centre, Banglore | 2017 | 150 |
| 19 | Sri Siddhartha Medica College, Tumkur | 1988 | 150 |
| 20 | Sri Siddhartha Ins. Of Med. Sci.and Research Centre, Bangalore | 2019 | 150 |
| 20 | JJM Medical College, Davangere (Bapuji Medical) | 1965 | 245 |
| 21 | K V G Medical CollegeS, Sullia | 1999 | 100 |
| 22 | Kempegowda Medical College, Bangalore | 1980 | 150 |
| 23 | MS Ramaiah Medical College, Bangalore | 1979 | 150 |
| 24 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 1963 | 150 |
| 25 | Sri BM Patil Medical College Hospital and Research Centre, Vijayapura ( Bijapur) | 1986 | 200 |
| 26 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 2003 | 150 |
| 27 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 150 |
| 28 | SS Institute of Medical Sciences, Davangere | 2006 | 200 |
| 29 | S. Nijalingappa Medical College, Bagalkot | 2002 | 250 |
| 30 | Sri Madhusudan Sai Institute Of Medical Sciences and Research | 2023 | 50 |
| 31 | Sri Chamundeshwari Medical College Hospital & Research Institute | 2023 | 150 |
Religious Minority Medical Colleges | |||
| 32 | St. Jhons Medical College, Banglore, Minority Religious ( Chrishtian) | 1963 | 150 |
| 33 | Father Muller Medical College, Mangalore, Minority Religious ( Christian) | 1999 | 150 |
| 34 | Al-Ameen Medical College Bijapur Minority Religious ( Muslim) | 1984 | 150 |
| 35 | Khaja Banda Nawaz Medical College, Gulbarga Minority Religious (Muslim) | 2000 | 150 |
| 36 | Kanachur Institute Of Medical Science,Mangalore Minority Religious (Muslim) | 2016 | 150 |
| Total Number of MBBS Seats in Private Medical Colleges in Karnataka | 4445 | ||
Deemed Medical Colleges in Karnataka
In Karnataka there are total 9 Deemed Medical Colleges offering MBBS course, The best Deemed Medical colleges in Karnataka are Kasturba Medical College, Manipal, Kasturba Medical College, Mangalore, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, JSS Medical college, Mysore, Sri B.M Patil Medical College(B.L.D.E University), Bijapur, Sri Devaraj URS Medical College, Kolar respectively. In Karnataka total 1650 MBBS Seats available in 9 Deemed Medical Colleges.
List Of Deemed Medical Colleges In Karnataka
| S. No | College Name | ESTD | Annual Intake |
| 1 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 1963 | 200 |
| 2 | JSS Medical college, Mysore | 1984 | 200 |
| 3 | Kasturba Medical College, Mangalore | 1955 | 250 |
| 4 | Kasturba Medical College, Manipal | 1953 | 250 |
| 5 | K S Hegde Medical Academy(NITTE University), Mangalore | 1999 | 150 |
| 6 | Sri B.M Patil Medical College(B.L.D.E University), Bijapur | 1986 | 150 |
| 7 | Sri Devaraj URS Medical College, Kolar | 1986 | 150 |
| 8 | Sri Siddhartha Medical College, Tumkur | 1988 | 150 |
| 9 | Yenepoya Medical College, Mangalore | 1999 | 150 |
| Total Number of MBBS Seats of Deemed Medical Colleges in Karnataka | 1650 | ||
KARNATAKA NEET UG COUNSELLING & ADMISSION 2026:-
Karnataka NEET UG Counselling is Conducted By Karnataka Examinations Authority for Admission into Medical Courses in the State of Karnataka.The Counselling Process Is Conducted Online And Candidates who have qualified the NEET Exam and are Eligible as per the Eligibility Criteria Can Participate In The Counselling Process.
A Candidate Must Fill Out An Online Application Form To Participate in Karnataka by visiting The Conducting Authority’s Official website https://cetonline.karnataka.gov.in/kea/indexnew. The National Eligibility Cumulative Entrance Test will be used For NEET Counseling Only. Those who have Qualified For NEET will be able to Participate In The Counselling Process.
Karnataka NEET UG Counselling, On The Other Hand, will take Place Offline at Karnataka. The Karnataka will be used for Admission to 85% State Quota Seats in MBBS and BDS Courses Offered By Institutes in this State and rest of 15% seats counseling will be conducted by MCC under ALL INDIA QUOTA Seats..
Karnataka NEET Counselling 2026 Highlights
| Factors | Particulars |
| Counselling Name | KEA CET Karnataka |
| Conducting Bodies | Karnataka Examinations Authority |
| NEET Counselling Type | NEET UG Counselling |
| Courses To Pursue | MBBS, BDS, BAMS. BHMS, BUMS |
| Official Counselling Website | https://cetonline.karnataka.gov.in/kea/indexnew |
Karnataka NEET UG 2026 Counselling Registration:-
Step 1: Online Registration
- Visit The Official Website For Karnataka NEET UG Counselling (https://cetonline.karnataka.gov.in/kea/indexnew).
- Click On The Registration Link.
- Fill In Your Details, Including:
- Candidate’s Name
- Gender
- Date Of Birth
- Category
- Disability Status
- Educational Qualification
- Email Id
- Mobile Number
- Communication Address
- Review The Information For Accuracy.
- Submit The Form.
Step 2: Upload Documents
- You’ll Be Prompted To Upload The Following Documents:
- Recent Color Photograph With A White Background (20kb-50kb)
- Signature On White Paper With Blue/Black Ink (10kb-20kb)
- Other Relevant Documents (E.G., Category Certificates, Qualification Certificates) As A Single PDF File (Size Not Exceeding 500 KB).
Step 3: Preview Uploaded Images
- After Uploading, Preview The Uploaded Images.
- Ensure That Your Photograph And Signature Are Clearly Visible In The Appropriate Spaces.
- If The Images Are Not Satisfactory, You Can Re-Upload Them Following The Same Procedure.
- Confirm That The Spaces For Photograph And Signature Are Not Swapped.
Step 4: Declaration And Final Submission
- Review All Filled Information.
- If All Details Are Correct, Select The ‘Declaration’ Checkbox.
- Click On The Final SUBMIT Button.
- After Submission, An Application/Registration Number Will Be Generated.
- You Will Receive An Email And SMS With The Application Number And Password. Keep These For Future Reference.
Step 5: Application Fee Payment
- Click On The Provided Link For Fee Payment.
- Follow The Instructions To Complete The Payment.
- Payment Can Be Made Through Internet Banking, Debit Card, Or Credit Card.
- After Payment, Save The Payment Slip For Reference.
- Bank Charges/Payment Gateway Charges Are The Applicant’s Responsibility.
- Ensure Payment Is Made Within The Due Date.
Registration Fees:-
| Fee (In Rs) | |
|---|---|
| Application/ Processing and Verification Fees | Rs. 2500/- |
Counselling Process:-
Step 1: Registration
- Visit The Official Website For Karnataka NEET UG Counselling (Click Here).
- Look For The Registration Link And Click On It.
- Fill In Your Personal Details, Including Your Name, Contact Information, And NEET UG Details.
- Verify The Information For Accuracy.
- Submit The Registration Form.
Step 2: Documents Verification
- Once Registered, You’ll Receive A Notification About Document Verification.
- Attend The Document Verification Session At The Designated Center.
- Bring The Required Documents, Including:
- NEET UG Admit Card And Rank Card
- Class 10th And 12th Mark Sheets And Certificates
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Step 3: Choice Filling
- After Successful Document Verification, You’ll Receive A Login ID And Password.
- Log In To The Counseling Portal.
- Fill In Your Choices Of Colleges And Courses Based On Your Preferences.
- Make Sure To Prioritize Your Choices Carefully.
- Save And Lock Your Choices Before The Deadline.
Step 4: Seat Allotment
- The Counseling Authority Will Conduct The Seat Allotment Process Based On Your Choices And NEET UG Rank.
- Check The Seat Allotment Result On The Official Website Using Your Login Credentials.
- If You’re Satisfied With The Allotted Seat, You Have The Option To Accept It.
- If Not, You Can Participate In Subsequent Rounds Of Counseling.
Step 5: Reporting To Allotted College
- If You Accept The Allotted Seat, You Must Report To The Respective College Within The Specified Timeframe.
- Pay The Required Admission Fees And Complete The Admission Formalities.
Step 6: Upgradation (Optional)
- If You Want To Upgrade Your Allotted Seat, You Can Participate In The Upgradation Round.
- Follow The Same Choice Filling And Seat Allotment Process.
Documents Required:-
- NEET UG Confirmation Page
- NEET UG Admit Card
- NEET UG Rank Card
- Class 10th Mark Sheet And Certificate
- Class 12th Mark Sheet And Certificate
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Karnataka MBBS Seat Matrix 2026
Karnataka MBBS Seats Distribution in Detail-2026
In Karnataka there are total 57 Medical Colleges offering MBBS Course as on August 2024 among these 19 are Government Medical Colleges, 30 are private Medical Colleges and 9 are Deemed Medical Colleges. Total 6995 MBBS Seats available in Karnataka including Government and Private Medical Colleges, In Karnataka total 2750 MBBS Seats available in Government Medical Colleges among these 412 MBBS Seats Under All India 15% Quota and 2338 MBBS Seats available in State Quota. In Karnataka total 4095 MBBS Seats available in Private Medical Colleges. Other than these Karnataka has 9 Deemed Medical Colleges with annual intake of 1650 MBBS Seats.
CLASSIFICATION OF MBBS SEATS IN KARNATAKA MEDICAL COLLEGES-2026
Only UG NEET 2024 qualified candidates who become eligible after verification of documents, are allowed to participate in the allotment of Medical / Dental seats as per the eligibility & reservation criteria for the respective types of seats which is detailed in the subsequent pages.
These seats are classified into four categories namely;
- G –Government Seats
- P‐Private Seats
- N‐NRI Seats
- Q‐Others Seats
(G): GOVERNMENT SEATS
Means and includes seats in Government colleges and Government share of seats in Private colleges.
- 100% of Seats in Government colleges
- 40% of Seats in case of Medical and 35% in case of Dental in Private Non‐Minority colleges (KPCF)
- 25% of Seats in both medical & dental Private Minority (Religious & Linguistic) colleges.
(P): PRIVATE SEATS
Means seats in Private Colleges (KPCF, AMPCK, and KRLMPCA)
In KPCF Colleges: 40% seats in case of Medical and 45% in the case of Dental seats reserved as private quota seats.
- *GMP seats: For 50% of the above 40% or 45% seats as the case may be, only Karnataka candidates are eligible (referred as GMP seats / GMP with Hyd‐Kar seats in case of colleges located in Hyd‐Kar region).
- OPN seats: Remaining 50% of the above 40% or 45% seats as the case may be are “OPEN” quota seats: These seats are filled based on NEET UG All India merit and only Citizens of India are eligible.
55% of seats reserved as private quota seats.
- 66% of the above seats will be filled by respective religious /linguistic minority candidates (MK, MA, ME, MU, MC, MM seats).
- In 34% of the above seats
- *GMP: 50% of the above 34% seats are reserved for candidate of Karnataka Candidates (GMP seats).
- OPN: 50% of the above 34% seats are reserved for All India candidates who are Citizen of India (OPN seats).
*Karnataka Candidates and who are claiming eligibility for Government seats under clauses (a), (b), (f), (h), (j), (k), (l) and (o) are only eligible for GMP seats.
(N): NRI SEATS
Means 15% of the total seats reserved for NRI quota in KPCF, KRLMPCA and AMPCK colleges.
(Q): OTHER SEATS
Means 5% of the total seats reserved for others in KPCF, KRLMPCA & AMPCK colleges.
Karnataka MBBS Seat Matrix In Private Medical Colleges-2026
AMPCK (Assocition of Minority Professional Colleges in Karnataka) Medical Colleges Seat Matrix-2026
| S.NO | COLLEGE NAME | CATEGORY LINGUISTIC | TOTAL INTAKE | GOVT (25%) | AMPCK (55%) | NRI (15%) | OTHERS (5%) |
| 1 | AJ Institute of Medical Sciences, Mangalore | TULU | 150 | 37 | 83 | 23 | 7 |
| 2 | MVJ Medical College, Bangalore | TAMIL | 150 | 37 | 83 | 23 | 7 |
| 3 | Navodaya Medical College, Raichur | TELUGU | 150 | 37 | 83 | 23 | 7 |
| 4 | Rajarajeswari Medical College, Bangalore | TAMIL | 250 | 63 | 137 | 37 | 13 |
| 5 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore | KODAVA | 150 | 37 | 83 | 23 | 7 |
| 6 | Srinivas Institute of Medical Research Centre, Manglore | TULU | 150 | 37 | 83 | 23 | 7 |
| 7 | Vydehi Institute of Medical Sciences, Banglore | TELUGU | 150 | 37 | 83 | 23 | 7 |
| Total Number of MBBS Seats in AMPCK Medical Colleges in Karnataka | 1150 | 288 | 632 | 172 | 58 | ||
KRLMPCA (Karnataka Religious & Linguistic Minority Professional Colleges Association) Medical Colleges Seat Matrix-2026
| S.NO | COLLEGE NAME | CATEGORY | TOTAL INTAKE | GOVT (25%) | KRLMPCA (55%) | NRI (15%) | OTHERS (5%) |
| 1 | Al-Ameen Medical College, Bijapur, (Religious Muslim) | MUSLIM | 100 | 25 | 55 | 15 | 5 |
| 2 | Khaja Banda Nawaz Medicle CollegeS, Gulbarga,(Religious Muslim) | MUSLIM | 100 | 25 | 55 | 15 | 5 |
| 3 | Kanachur Institute of Medical Sciences,Manglore, (Religious Muslim) | MUSLIM | 150 | 37 | 83 | 23 | 7 |
| 4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | TELUGU | 150 | 37 | 83 | 23 | 7 |
| 5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | TELUGU | 150 | 37 | 83 | 23 | 7 |
| Total Number of MBBS Seats in KRLMPCA Medical Colleges in Karnataka | 650 | 162 | 358 | 98 | 32 | ||
KPCF(Karnataka Professional Colleges Foundation Trust) Medical Colleges Seat Matrix-2026
| S.NO | COLLEGE NAME | TOTAL INTAKE | GOVT (40%) | KPCF (40%) | NRI (15%) | OTHERS (5%) |
| 1 | Adichunchanagiri Medical College, Bellur | 150 | 60 | 60 | 22 | 8 |
| 2 | Akash Institute of Medical Sciences & Research centre, Banglore | 150 | 60 | 60 | 22 | 8 |
| 3 | Basaveswara Medical College, Chitradurga | 100 | 40 | 40 | 15 | 5 |
| 4 | BGS Global Institute of Medical Sciences, Bangalore | 150 | 60 | 60 | 22 | 8 |
| 5 | Dr. B R Ambedkar Medical College, Bangalore | 100 | – | – | – | – |
| 6 | East Point College of Medical Sciences & Research Centre, Banglore | 150 | 60 | 60 | 22 | 8 |
| 7 | Father Muller Medical College, Mangalore, Minority Religious(Chrishtian) | 150 | 60 | 60 | 22 | 8 |
| 8 | JJM Medical College, Davangere (Bapuji Medical) | 245 | 98 | 98 | 37 | 12 |
| 9 | K V G Medical CollegeS, Sullia | 100 | 40 | 40 | 15 | 5 |
| 10 | Kempegowda Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
| 11 | MS Ramaiah Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
| 12 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 150 | 60 | 60 | 22 | 8 |
| 13 | Sambharam Institute Of Medical Sciences & Research, Kolar | 0 | – | – | – | – |
| 14 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 100 | 40 | 40 | 15 | 5 |
| 15 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 150 | 60 | 60 | 22 | 8 |
| 16 | SS Institute of Medical Sciences, Davangere | 150 | 60 | 60 | 22 | 8 |
| 17 | S. Nijalingappa Medical College, Bagalkot | 150 | 60 | 60 | 22 | 8 |
| Total Number of MBBS Seats in KPCF Medical Colleges in Karnataka | 2295 | 918 | 918 | 344 | 115 | |
KARNATAKA MEDIAL (MBBS) PRIVATE QUOTA SEAT MATRIX -2026
| COLLEGE CODE | COLLEGE NAME | GMH | GMP | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | RC9 | TOTAL |
| M002MP | Dr. AMC, Bangalore | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| M003MP | KIMS, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M004MP | MSRMC, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M005MP | KBNIMS, Gulbarga | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| M008MP | MVJMC, Channasandra, Bangalor | 0 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| M009MP | VIMSRC, Bangalore | 0 | 14 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| M010MP | AJIMS, Mangalore | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| M011MP | SJMC, Bangalore | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 24 | 0 | 60 |
| M012MP | RRMCH, Bangalore | 0 | 23 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| M020MP | SBMC, Chitradurga | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| M022MP | JSSMC, Mysore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M023MP | AIMS, Bellur, Mandya Dist. | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| M032MP | JNMC, Belgaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M033MP | AAMC, Vijayapur | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| M035MP | SNMC, Bagalkot | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M036MP | SDMCMSH, Dharwad | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| M042MP | MRMC, Kalaburgi | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M043MP | NMC, Raichur | 3 | 13 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| M050MP | FMIMER, Mangalore | 0 | 14 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| M051MP | KMC, Hampanakatta,Mangalore. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M052MP | YMC, Mangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M053MP | KSHMA, Mangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M054MP | KVGMC, Dakshina Kannada | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| M061MP | JJMMC, Davangere District | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| M062MP | SSIMS, Davangere | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M064MP | SGIMS, Bangalore | 0 | 14 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| M065MP | SIMRC, Mangalore | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| M067MP | TSMC, Shimoga | 0 | 14 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| M068MP | BGSGIMS, Kengeri, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M079MP | KAMC, Mangalore | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| M081MP | EPMC, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| TOTAL | 48 | 511 | 144 | 54 | 110 | 54 | 54 | 90 | 36 | 145 | 510 | 4 | 8 | 4 | 4 | 4 | 4 | 24 | 0 | 1808 | |
KARNATAKA MBBS NRI /OCI /PIO (N) QUOTA SEAT MATRIX-2026
SEATS AVAILABILITY IN MEDICAL (MBBS) – NRI QUOTA – (N) IN KARNATAKA
| COLLEGE CODE | COLLEGE NAME | NRI | TOTAL |
| M002MN | Dr.AMC, Bangalore | 15 | 15 |
| M003MN | KIMS, Bangalore | 22 | 22 |
| M004MN | MSRMC, Bangalore | 22 | 22 |
| M005MN | KBNIMS, Gulbarga | 15 | 15 |
| M008MN | MVJMC, Channasandra, Bangalo | 22 | 22 |
| M009MN | VIMSRC, Bangalore | 22 | 22 |
| M010MN | AJIMS, Mangalore | 23 | 23 |
| M011MN | SJMC, Bangalore | 0 | 0 |
| M012MN | RRMCH, Bangalore | 38 | 38 |
| M020MN | SBMC, Chitradurga | 15 | 15 |
| M022MN | JSSMC, Mysore | 0 | 0 |
| M023MN | AIMS, Bellur, Mandya Dist. | 23 | 23 |
| M032MN | JNMC, Belgaum | 0 | 0 |
| M033MN | AAMC, Vijayapur | 15 | 15 |
| M035MN | SNMC, Bagalkot | 23 | 23 |
| M036MN | SDMCMSH, Dharwad | 15 | 15 |
| M042MN | MRMC, Kalaburgi | 23 | 23 |
| M043MN | NMC, Raichur | 23 | 23 |
| M050MN | FMIMER, Mangalore | 23 | 23 |
| M051MN | KMC, Hampanakatta,Mangalore. | 0 | 0 |
| M052MN | YMC, Mangalore | 0 | 0 |
| M053MN | KSHMA, Mangalore | 0 | 0 |
| M054MN | KVGMC, Dakshina Kannada | 15 | 15 |
| M061MN | JJMMC, Davangere District | 37 | 37 |
| M062MN | SSIMS, Davangere | 22 | 22 |
| M064MN | SGIMS, Bangalore | 23 | 23 |
| M065MN | SIMRC, Mangalore | 23 | 23 |
| M067MN | TSMC, Shimoga | 23 | 23 |
| M068MN | BGSGIMS, Kengeri, Bangalore | 22 | 22 |
| M079MN | KAMC, Mangalore | 22 | 22 |
| M081MN | EPMC, Bangalore | 23 | 23 |
| Total | 549 | 549 | |
KARNATAKA MEDICAL (MBBS) OTHERS QOUTA SEAT MATRIX-2026
